| |
The 2012 FAS Annual Conference will be held at The Fairmont Chicago Millennium Park, Chicago, Illinois, U.S.A. from Thursday, June 14th to Sunday, June 17th.
Quick and easy conference delegate and hotel registration can be done online at:
http://secure.inorbital.com/IIROC12/agenda.aspx
FAS Annual Conference Presentations
| Mandate |
The mandate of the Section is to:
- advise on the development of rules and policies on financial and operational related matters affecting Dealer Members; and
- provide a forum for the exchange of information relating to complying with IIROC and other requirements that relate to financial and operational related matters.
|
| Reports To |
Staff of IIROC |
| Specific Responsibilities |
The Section provides advice on the development of rules that are of particular relevance to senior financial and operations officers and other individuals having similar responsibilities.
The Section is also responsible for establishing Sub-Committees to consider issues and to make recommendations to the Section on specific initiatives designed to address new and changing financial and operational developments in the industry.
Finally, the Section is responsible for organizing seminars (including the annual Financial Administrators Section Conference) on financial, operational and general securities industry issues to assist in educating Dealer Members. |
| Membership |
Membership in the Section shall be restricted to senior financial and operations officers or other persons having similar responsibilities, regardless of title who are employed by Dealer Members or Marketplace Members. |
| Ex-officio Members |
- President (or another officer of IIROC designated by the President); and
- Chair of the Board (or another member of the Board designated by the Chair or the Board).
|
| Liaison Officers |
Liaison officers shall be appointed by the Section to represent: (1) The Bourse de Montreal, (2) The Canadian Capital Markets Association, (3) CDS Clearing and Depository Services Inc., (4) The Canadian Derivatives Clearing Corporation, (5) The Canadian Investor Protection Fund and (6) The Toronto Stock Exchange. |
| Term |
No term or limit on the number of terms |
| Nominating Process |
Each Member shall be permitted to nominate a maximum of three persons for membership in the Section, providing they meet the membership requirements. Where a Member has nominated either two or three persons to be members of the Section, one of the nominations must be designated as the “Primary Member” and the other nomination(s) must be designated as the “Alternate Member(s)”. |
| Appointment Process |
All nominees are reviewed and appointed by the Section itself. |
| Chair and Vice-Chair |
The Chair and Vice-Chair of the Committee shall hold office for a two-year term commencing on the date of the FAS Annual Meeting of the relevant year. In order to ensure consistency, the Vice-Chair will assume the role of Chair of the Executive Committee for the subsequent two-year period. |
| Voting Process |
Each Member with members in the Section shall be entitled to one (1) vote at the Section’s meetings; provided that if any two (2) or more Members are affiliates of each other, such Members shall jointly be entitled to one (1) vote at the Section’s meetings. The Chair shall only vote in the case of a tie vote. |
| Executive Committee |
The Section shall be governed by an Executive Committee comprised of the Chair, Past-Chair and Vice-Chair, together with 12 additional members. Only one person from each member may sit on the Executive Committee at any one time, unless a specific exemption is provided by majority vote of the Committee.
A Nominating Committee comprised of the Chair and Vice-Chair shall submit to the Section Annual Meeting a list of persons that it recommends toserve on the Executive Committee. In determining its recommended list of persons the Nominating Committee shall ensure that there is equitable representation on a geographic (regional versus national dealers), business line (institutional versus retail, debt versus equity versus derivatives), business structure (introducer versus self-clearing) and business size (small, medium and large sized firms) basis.
|
| Sub-Committees |
Standing Sub-Committees may be established at the initiative of Committee. The existing Sub-Committee are:
- Capital Formula Sub-Committee [provides specialized advice on issues and policy development initiatives relating to Dealer Member capital, margin, security segregation, capital formula, financial record keeping and financial reporting requirements];
- Contingency Planning Sub-Committee [provides specialized advice on issues and policy development initiatives relating to Dealer Member emergency preparedness planning matters, including business continuity and pandemic planning];
- Insurance Sub-Committee [provides specialized advice on issues and policy development initiatives relating to Dealer Member insurance coverage including financial institution bond coverage and related insurance coverage riders];
- Mutual Funds Sub-Committee [provides specialized advice on issues relating to Dealer Member mutual funds operations that have regulatory implications in terms of ability to comply with existing or proposed regulatory requirements or that have the potential to increase risk]; and
- Operations Sub-Committee [provides specialized advice on issues relating to Dealer Member operations that have regulatory implications in terms of ability to comply with existing or proposed regulatory requirements or that have the potential to increase risk - mandate includes the monitoring of domestic and international initiatives that affect the operations of Dealer Members and clearing corporations].
|
| Meeting Schedule |
Regular quarterly meetings and special meetings at the call of the Chair. |
Executive |
| | |
| Thomas White, Chair | Fidelity Clearing Canada ULC |
| Douglas Bennett | Edward Jones |
| Holly Benson | Peters & Co. Limited |
| Ed Charron | GMP Securities L.P. |
| Lloyd Costley | Raymond James Ltd. |
| Jeff Kennedy | Cormark Securities Inc. |
| Robert O'Leary | TD Securities Inc. |
| Catherine Patterson | RBC Dominion Securities Inc. |
| Tino Perciballi | BMO Nesbitt Burns Inc. |
| Chris Salapoutis | Macquarie Private Wealth Inc. |
| Robert Sellars | Dundee Securities Ltd. |
| Norman Thompson | Union Securities Ltd. |
| Peter Virvilis | Canaccord Genuity Corp. |
| Michael Ward | Paradigm Capital Inc. |
| Jamie Bulnes, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Richard Corner, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Primary Members |
| | |
| Thomas White, Chair | Fidelity Clearing Canada ULC |
| Paul Aitkens | Maison Placements Canada Inc. |
| Karim Allani | Global Maxfin Capital Inc. |
| Rodney Ancrum | Credential Securities Inc. |
| James Andrews | MGI Securities Inc. |
| Jean-Paul Bachellerie | PI Financial Corp. |
| Ken Baker | CIBC World Markets Inc. |
| Douglas Bennett | Edward Jones |
| Holly Benson | Peters & Co. Limited |
| Bob Bishop | CIBC Client Services |
| Jim Blair | Jordan Capital Markets Inc. |
| Duncan Boggs | Global Securities Corporation |
| Daniel Boisvert | MacDougall, MacDougall & MacTier Inc. |
| Tom Brown | Kernaghan Securities Ltd. |
| Marian Buklis | Acker Finley Inc. |
| Myra Cameron | Stuart Investment Management Limited |
| Ed Charron | GMP Securities L.P. |
| Sara Collins | J.P. Morgan Securities Canada Inc. |
| Ian Cook | FundSERV Inc. |
| Helen Corrigan | Rothenberg Capital Management Inc. |
| Lloyd Costley | Raymond James Ltd. |
| Curt Cumming | Goodwood Inc. |
| Jim Dale | Leede Financial Markets Inc. |
| Gregory Davies | ITG Canada Corp. |
| Sesto DeLuca | W.D. Latimer Co. Limited |
| Robert Dorey | Lombard Odier Darier Hentsch Securities (Canada) Inc. |
| Louise Duchesne | Lightyear Capital Inc. |
| Charles Dunlap | Haywood Capital Markets |
| Robert Edwards | Scotia Capital Inc. |
| Henry Fenig | Friedberg Mercantile Group Ltd. |
| Jacques Fleurant | HSBC Securities (Canada) Inc. |
| Michael Frederick | ATB Securities Inc. |
| Robert Goldberg | e3m Investments Inc. |
| David Gynn | Deutsche Bank Securities Limited |
| Chandra Henry | FirstEnergy Capital Corp. |
| Robb Hindson | Jones, Gable & Company Limited |
| Ginalee Holliday | Woodstone Capital Inc. |
| Sindy Jagger | K.J. Harrison & Partners Inc. |
| Jeff Kennedy | Cormark Securities Inc. |
| Edward Kholodenko | Questrade, Inc. |
| Kenneth Klepacki | Instinet Canada Limited |
| Michael Konopaski | Money Managers Inc. |
| Michael Laman | Manulife Securities Incorporated |
| Alain Legris | National Bank Financial Inc. |
| Patrick Lilly | D&D Securities Inc. |
| Myja Miller | Acumen Capital Finance Partners Limited |
| John Mitchell | Salman Partners Inc. |
| Tom Monahas | Clarus Securities Inc. |
| Robert Morton | State Street Global Markets Canada Inc. |
| Les Moskalewicz | Penson Financial Services Canada Inc. |
| Sheri Mouawad | Canadian ShareOwner Investments Inc. |
| Karen O'Connor | Sandstone Asset Management Inc. |
| Gaston Ostiguy | PEAK Securities Inc. |
| Peter Pacholko | Odlum Brown Limited |
| David Parsons | Pictet Canada L.P. |
| Francesco Pasin | JitneyTrade Inc. |
| Ellen Paterson | Wolverton Securities Ltd. |
| Catherine Patterson | RBC Dominion Securities Inc. |
| Joe Pavao | Solium Financial Inc. |
| Sylvain Payette | Renaissance Capital Inc. |
| Nancy Peck | Jennings Capital Inc. |
| Sonia Pederson | Chi-X Canada ATS Limited |
| Tino Perciballi | BMO Nesbitt Burns Inc. |
| Kenneth Redpath | MarketAxess Canada Limited |
| Chris Salapoutis | Macquarie Private Wealth Inc. |
| Craig Schleyer | Watt Carmichael Inc. |
| Susan Scullion | AltaCorp Capital Inc. |
| Robert Sellars | Dundee Securities Ltd. |
| Andre Sian | Euro Pacific Canada Inc. |
| Barbara Simpson | Rogers Group Investment Advisors Ltd. |
| Paul Sinclair | UBS Securities Canada Inc. |
| Casey Spreeuw | Sora Group Wealth Advisors Inc. |
| Stephen Stobie | Citigroup Global Markets Canada Inc. |
| Manon Tessier | Desjardins Securities Inc. |
| Norman Thompson | Union Securities Ltd. |
| Irina Urshon | TD Bank |
| Peter Virvilis | Canaccord Genuity Corp. |
| Michael Ward | Paradigm Capital Inc. |
| John Webster | Queensbury Securities Inc. |
| Gordon Weir | Merrill Lynch Canada Inc. |
| Gillian Wong-Hinds | Byron Capital Markets Ltd. |
| Stephen Zamin | |
| André Zanga, CA | Casgrain & Company Limited |
| Stefano Zuliani | Goldman Sachs Canada Inc. |
|
|
|
|
Alternate Members |
| | |
| Mahmood Ahamed | Woodstone Capital Inc. |
| Robert Allair | BMO Nesbitt Burns Inc. |
| Jerry Beniuk | TD Wealth Management |
| Michelle Bienias | e3m Investments Inc. |
| Rob Blanchard | Haywood Capital Markets |
| David Burnes | NBCN Inc. |
| Douglas Butters | Merrill Lynch Canada Inc. |
| Brian Calvert | RBC Dominion Securities Inc. |
| Pamela Clarke | J.P. Morgan Securities Canada Inc. |
| Stephen Cosburn | Penson Financial Services Canada Inc. |
| Christopher Cote | Manulife Securities Incorporated |
| John Culbert | D&D Securities Inc. |
| David Cusson | Euro Pacific Canada Inc. |
| Peter Deeb | Hampton Securities Limited |
| Wesley Diong | Cumberland Private Wealth Management Inc. |
| David Ferguson | BMO Nesbitt Burns Ltée/Ltd. |
| Judith Foster | Scotia Capital Inc. |
| Christine Fulsang | K.J. Harrison & Partners Inc. |
| Stephen Gerry | UBS Securities Canada Inc. |
| Karly Healey | Cormark Securities Inc. |
| Robert Hill | Haywood Securities Inc. |
| Brett Huffey | Leede Financial Markets Inc. |
| Dan Kessous | Chi-X Canada ATS Limited |
| James Lexovsky | Macquarie Private Wealth Inc. |
| Thomas McCahon | UBS Securities Canada Inc. |
| Anne Meyer | Raymond James Ltd. |
| Casey Moss | Haywood Securities Inc. |
| Andrew Murray | PI Financial Corp. |
| Ernie Nichiporik | Credential Securities Inc. |
| Robert O'Leary | TD Securities Inc. |
| Bernice Pang | Morgan Stanley Canada Limited |
| Kondelo Papadakis | Merrill Lynch Canada Inc. |
| Dean Percy | Questrade, Inc. |
| Cindy Phillips | National Bank Financial Inc. |
| Marina Post | FirstEnergy Capital Corp. |
| Rajendra Prasad | HSBC Securities (Canada) Inc. |
| Nevio Rafaelic | RBC Dominion Securities Inc. |
| Mohammad Salam | Trapeze Capital Corp. |
| David Schnarr | Maple Securities Canada Limited |
| Michel Sevigny | Desjardins Securities Inc. |
| John Skain | Penson Financial Services Canada Inc. |
| Jane Smith | Beacon Securities Limited |
| Rose Spensieri | State Street Global Markets Canada Inc. |
| Deborah Starkman | GMP Securities L.P. |
| Catherine Watson | MacDougall, MacDougall & MacTier Inc. |
| Ronald White | Fidelity Clearing Canada ULC |
| Helen Williams | Morgan Stanley Canada Limited |
| Mary Zavitsanos | Pictet Canada L.P. |
|
|
|
|
Capital Formula |
| | |
| Robert O'Leary, Chair | TD Securities Inc. |
| Robert Allair | BMO Nesbitt Burns Inc. |
| Robert Edwards | Scotia Capital Inc. |
| Jean-Francois Hamel | TD Waterhouse Canada Inc. |
| Chandra Henry | FirstEnergy Capital Corp. |
| Jeff Kennedy | Cormark Securities Inc. |
| Bradley Kotush | Canaccord Genuity Corp. |
| Mario Merola | National Bank Financial Inc. |
| Andrew Murray | PI Financial Corp. |
| Rajendra Prasad | HSBC Securities (Canada) Inc. |
| Robert Sellars | Dundee Securities Ltd. |
| Deborah Starkman | GMP Securities L.P. |
| Alex Taylor | CIBC World Markets Inc. |
| Michael Ward | Paradigm Capital Inc. |
| Ronald White | Fidelity Clearing Canada ULC |
| Richard Corner, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Bruce Grossman, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Mindy Kwok, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Barbara Love, SRO Representative | Canadian Investor Protection Fund |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Ciro Mirabella, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Louis Piergeti, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Answerd Ramcharan, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Jacques Tanguay, SRO Representative | Bourse de Montréal Inc. |
|
|
|
|
Contingency Planning |
| | |
| Guenther Moeller, Chair | BMO Nesbitt Burns Inc. |
| Karl Abbott | Scotia Capital Inc. |
| Amy Barlow | CDS Inc. |
| Francois Blouin | National Bank of Canada |
| Ed Charron | GMP Securities L.P. |
| Domenic Di Paola | TD Waterhouse Canada Inc. |
| Sharon Doi | Scotia Capital Inc. |
| Robert Goldberg | e3m Investments Inc. |
| Willmond Jeung | Fidelity Clearing Canada ULC |
| Bradley Kotush | Canaccord Genuity Corp. |
| Van Le | DWM Securities Inc. |
| Yvonne Lewis | CIBC |
| Grazyna Malas | TD Bank |
| Drew McLennan | Canaccord Genuity Corp. |
| Kathleen Schneider | Royal Bank of Canada |
| Jason Scott | GMP Securities L.P. |
| Paul Stapleton | Guardian Capital |
| Maysar Al-Samadi, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Insurance |
| | |
| Tom Monahas, Chair | Clarus Securities Inc. |
| James Andrews | MGI Securities Inc. |
| Paul Baldassari | TD Bank |
| Mario Frankovich | Burgeonvest Bick Securities Limited |
| Stephen Gerry | UBS Securities Canada Inc. |
| Earl Merrimen | TD Bank |
| Maysar Al-Samadi, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Zain Khan, SRO Representative | Canadian Investor Protection Fund |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Mutual Funds Dealers |
| | |
| Robert Pujo, Co-Chair | RBC Dominion Securities Inc. |
| Fotios Saratsiotis, Co-Chair | National Bank Financial Corp. |
| Michael Brown | Raymond James Ltd. |
| Rhonda Dalton | Scotia Capital Inc. |
| Cecile dela Cruz | National Bank Financial Ltd. |
| Karen Grant | RBC Dominion Securities Inc. |
| Joe Moroniti | CIBC Investor Services Inc. |
| Peter Pacholko | Odlum Brown Limited |
| Jane Smith | Beacon Securities Limited |
| Rosemarie Stillie | BMO Nesbitt Burns Inc. |
| Simon Witney | Canaccord Genuity Corp. |
| Bruce Grossman, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Operations |
| | |
| Catherine Patterson, Chair | RBC Dominion Securities Inc. |
| Eric Augustyn | Goldman Sachs Canada Inc. |
| Jerry Beniuk | TD Wealth Management |
| Douglas Bennett | Edward Jones |
| Holly Benson | Peters & Co. Limited |
| Douglas Butters | Merrill Lynch Canada Inc. |
| Ed Charron | GMP Securities L.P. |
| George Christie | Morgan Stanley Canada Limited |
| Angelo Ciavaglia | NBCN Inc. |
| Stephen Cosburn | Penson Financial Services Canada Inc. |
| Judith Foster | Scotia Capital Inc. |
| Patrick Heiland | Scotia Capital Inc. |
| Michael Holmes | Raymond James Ltd. |
| Thomas McCahon | UBS Securities Canada Inc. |
| Peter Pacholko | Odlum Brown Limited |
| Tino Perciballi | BMO Nesbitt Burns Inc. |
| Niki Prodanovic | BMO Financial Group |
| Nevio Rafaelic | RBC Dominion Securities Inc. |
| Brad Strauss | Edward Jones |
| Peter Virvilis | Canaccord Genuity Corp. |
| Thomas White | Fidelity Clearing Canada ULC |
| Maria Alano Laset, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Richard Corner, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Answerd Ramcharan, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Naomi Solomon, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
|
|