| |
| Mandate |
The mandate of the Section is to:
- advise on the development of rules and policies on business conduct, registration and enforcement related matters affecting Dealer Members; and
- provide a forum for the exchange of information relating to complying with IIROC and other requirements that relate to business conduct, registration and enforcement related matters.
|
| Reports To |
Staff of IIROC |
| Specific Responsibilities |
The Section provides advice on the development of rules that are of particular relevance to senior compliance officers and other individuals having similar responsibilities.
The Section is also responsible for establishing Sub-Committees to consider issues and to make recommendations to the Section on specific initiatives designed to address new and changing compliance developments in the industry.
Finally, the Section is responsible for organizing seminars (including the annual Compliance and Legal Section Education Seminar) on compliance and general securities industry issues to assist in educating Dealer Members.
|
| Membership |
Membership in the Section shall be restricted to senior compliance officers or other persons having similar responsibilities, regardless of title who are employed by Dealer Members or Marketplace Members. |
| Ex-officio Members |
- President (or another officer of IIROC designated by the President); and
- Chair of the Board (or another member of the Board designated by the Chair or the Board).
|
| Liaison Officers |
Liason officers shall be appointed by the Section to represent: (1) The Bourse de Montreal. |
| Term |
No term or limit on the number of terms. |
| Nominating Process |
Each Member shall be permitted to nominate a maximum of three persons for membership in the Section, providing they meet the membership requirements. Where a Member has nominated either two or three persons to be members of the Section, one of the nominations must be designated as the “Primary Member” and the other nomination(s) must be designated as the “Alternate Member(s)”. |
| Appointment Process |
All nominees are reviewed and appointed by the Section itself. |
| Chair and Vice-Chair |
The Chair and Vice-Chair of the Committee shall hold office for a two-year term commencing on the date of the CLS Annual Meeting of the relevant year. In order to ensure consistency, the Vice-Chair will assume the role of Chair of the Executive Committee for the subsequent two-year period. |
| Voting Process |
Each Member with members in the Section shall be entitled to one (1) vote at the Section’s meetings; provided that if any two (2) or more Members are affiliates of each other, such Members shall jointly be entitled to one (1) vote at the Section’s meetings. The Chair shall only vote in the case of a tie vote. |
| Executive Committee |
The Section shall be governed by an Executive Committee comprised of the Chair, Past-Chair and Vice-Chair, together with 12 additional members. Only one person from each member may sit on the Executive Committee at any one time, unless a specific exemption is provided by majority vote of the Committee.
A Nominating Committee comprised of the Chair and Vice-Chair shall submit to the Section Annual Meeting a list of persons that it recommends to serve on the Executive Committee. In determining its recommended list of persons the Nominating Committee shall ensure that there is equitable representation on a geographic (regional versus national dealers), business line (institutional versus retail, debt versus equity versus derivatives) and business size (small, medium and large sized firms) basis. |
| Sub-Committees |
Standing Sub-Committees may be established at the initiative of Committee. The existing Sub-Committees are:
- Education Sub-Committee [develops education programme and organizes Section educational initiatives including the annual Compliance and Legal Section Education Seminar];
- Institutional Sub-Committee [provides specialized advice on issues and policy development initiatives relating to institutional client business];
- Money Laundering Sub-Committee [provides specialized advice on issues relating to Dealer Member compliance with the federal anti-money laundering legislation requirements];
- Registration Sub-Committee [provides specialized advice on issues and policy development initiatives relating to individual registration matters]; and
- Role of the Compliance Officer Sub-Committee [provides specialized advice on issues and policy development initiatives that directly affect the responsibilities of compliance officers and other individuals with compliance responsibilities].
|
| Meeting Schedule |
Regular quarterly meetings and special meetings at the call of the Chair. |
Executive |
| | |
| David Lang, Chair | RBC Dominion Securities Inc. |
| Jane Ratchford, Vice-Chair | Scotia Capital Inc. |
| Torstein Braaten | TriAct Canada Marketplace LP |
| Donald Burwell | Edward Jones |
| Leo Ciccone | GMP Securities L.P. |
| Chris Climo | CIBC World Markets Inc. |
| Lou D'Souza | Cormark Securities Inc. |
| Sophia Lee | Liquidnet Canada Inc. |
| Sylvain Theriault | Desjardins Securities Inc. |
| Ruby Wallis | FirstEnergy Capital Corp. |
| Jamie Bulnes, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Richard Corner, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Rossana Di Lieto, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Angie Foggia, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Robert Keller, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Paul Riccardi, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Timothy Ryan, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sherry Tabesh-Ndreka, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Joe Yassi, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Primary Members |
| | |
| David Lang, Chair | RBC Dominion Securities Inc. |
| Jane Ratchford, Vice-Chair | Scotia Capital Inc. |
| Adam Abramson | Trapeze Capital Corp. |
| Govind Achyuthan | AltaCorp Capital Inc. |
| Paul Aitkens | Maison Placements Canada Inc. |
| Leslee Altin | Peters & Co. Limited |
| Joe Bajic | Assante Capital Management Ltd. |
| Darrell Bartlett | IPC Securities Corporation |
| David Blanchard | MD Management Limited |
| Daniel Bowering | Macquarie Private Wealth Inc. |
| Torstein Braaten | TriAct Canada Marketplace LP |
| Paul Bradley | Fraser Mackenzie Limited |
| John Brighten | Global Securities Corporation |
| Marian Buklis | Acker Finley Inc. |
| Donald Burwell | Edward Jones |
| Louis Cavalaris | Dundee Securities Ltd. |
| Mark Censale | Mackie Research Capital Corporation |
| Carol Church | BMO Nesbitt Burns Inc. |
| Leo Ciccone | GMP Securities L.P. |
| Julie Clarke | Manulife Securities Incorporated |
| Chris Climo | CIBC World Markets Inc. |
| Kirk Coe | BMO InvestorLine Inc. |
| Ruth Ann Companion | MGI Securities Inc. |
| Helen Corrigan | Rothenberg Capital Management Inc. |
| Catherine Davis | Caldwell Securities Ltd. |
| Cheryl de Montigny | Hampton Securities Limited |
| Sesto DeLuca | W.D. Latimer Co. Limited |
| Maria DiVittorio | Macquarie Private Wealth Inc. |
| Noah Dodek | Leede Financial Markets Inc. |
| Jennifer Doherty | JC Clark Ltd. |
| Brian Driscoll | Burgeonvest Bick Securities Limited |
| Lou D'Souza | Cormark Securities Inc. |
| Louise Duchesne | Lightyear Capital Inc. |
| Paul Ebach | Global Maxfin Capital Inc. |
| Mary Joyce Empensando | Questrade, Inc. |
| Alison Fletcher | Portland Private Wealth Services Inc. |
| Valarie French | Kingwest & Company |
| Robert Goldberg | e3m Investments Inc. |
| Daniel Gordon | Friedberg Mercantile Group Ltd. |
| Lawrence Hopkinson | HSBC Securities (Canada) Inc. |
| Helen Hsia | Canadian ShareOwner Investments Inc. |
| Sheryl Hunter | Rogers Group Investment Advisors Ltd. |
| Sindy Jagger | K.J. Harrison & Partners Inc. |
| Martha Kane | Credential Securities Inc. |
| Nick Katerinakis | Goldman Sachs Canada Inc. |
| Michael Kazmierowski | M.R.S. Securities Services Inc. |
| Margaret Kendrick | Investors Group Securities Inc. |
| Mark Kent | Portfolio Strategies Securities Inc. |
| Joe Ladeira | Byron Capital Markets Ltd. |
| Sandra LaFontaine | Mirabaud Canada Inc. |
| Darcy Lake | BMO Nesbitt Burns Ltée/Ltd. |
| Martin D. Lang | Union Securities Ltd. |
| Deodat Le | Pictet Canada L.P. |
| Sophia Lee | Liquidnet Canada Inc. |
| David Lister | Octagon Capital Corporation |
| Bruce Maranda | Canaccord Genuity Corp. |
| Sandy Martin | Raymond James Ltd. |
| Suzanne Mathers | Gary Bean Securities Ltd. |
| Robert Matthews | yourCFO Advisory Group Inc. |
| Patrick McNenly | Macquarie Capital Markets Canada Ltd. |
| Judith Ménard | National Bank Financial Inc. |
| Myja Miller | Acumen Capital Finance Partners Limited |
| Bryan Moffitt | Fidelity Clearing Canada ULC |
| Tom Monahas | Clarus Securities Inc. |
| Terry Moore | CIBC Investor Services Inc. |
| Johanna O'Reilly | NCP Northland Capital Partners Inc. |
| Peter Pacholko | Odlum Brown Limited |
| Shaine Pollock | Commission Direct Inc. |
| Nicola Pomponio | Credit Suisse Securities (Canada), Inc. |
| Leo Purcell | Richardson GMP Limited |
| Russell Purre | RBC Direct Investing Inc. |
| Michael Raptopulos | Citigroup Global Markets Canada Inc. |
| Michael Roland | Paradigm Capital Inc. |
| Fenella Rosales | Jordan Capital Markets Inc. |
| Yves Ruest | Laurentian Bank Securities Inc. |
| Craig Schleyer | Watt Carmichael Inc. |
| David Schnarr | Maple Securities Canada Limited |
| Tomas Seto | Salman Partners Inc. |
| David Sewell | Integral Wealth Securities Limited |
| Moira Simo | DWM Securities Inc. |
| Brian Smallhorn | Morgan Stanley Canada Limited |
| Jane Smith | Beacon Securities Limited |
| Daniel Sooley | Deutsche Bank Securities Limited |
| Jean-Pierre St-Cyr | Newedge Canada Inc. |
| Sylvain Thériault | Desjardins Securities Inc. |
| Richard Thomas | PI Financial Corp. |
| Bruce Thompson | Haywood Securities Inc. |
| Kuno Tucker | ITG Canada Corp. |
| Anita Tyler | Kingsdale Capital Markets Inc. |
| Frederick Vance | Northern Securities Inc. |
| Barbara Varro | TD Waterhouse Canada Inc. |
| Robert Verhelst | Jennings Capital Inc. |
| Ruby Wallis | FirstEnergy Capital Corp. |
| Sharon Watkins | Sandstone Asset Management Inc. |
| Catherine Watson | MacDougall, MacDougall & MacTier Inc. |
| John Webster | Queensbury Securities Inc. |
| Alexandra Williams | Qtrade Securities Inc. |
| Irene Winel | Merrill Lynch Canada Inc. |
| André Zanga, CA | Casgrain & Company Limited |
|
|
|
|
Alternate Members |
| | |
| Ella Adam | NCP Northland Capital Partners Inc. |
| Jean-Paul Bachellerie | PI Financial Corp. |
| Gary Bean | Gary Bean Securities Ltd. |
| Mary Beck | Odlum Brown Limited |
| Holly Benson | Peters & Co. Limited |
| Zahra Bhutani | ITG Canada Corp. |
| Martin Boileau | Newedge Canada Inc. |
| David Bracken | W.D. Latimer Co. Limited |
| Peter Brady | Qtrade Securities Inc. |
| Kevin Bresler | Commission Direct Inc. |
| Andrew Carrington | State Street Global Markets Canada Inc. |
| Richard Carter | Leede Financial Markets Inc. |
| Victor Chan | Salman Partners Inc. |
| Lindsay Chase | Maple Securities Canada Limited |
| Jillian Clark | TD Securities Inc. |
| Matthew Cooper | TD Securities Inc. |
| Lloyd Costley | Raymond James Ltd. |
| Jacinthe Des Marchais | National Bank Financial Inc. |
| Fabian Digiovanni | Mackie Research Capital Corporation |
| Charles Dunlap | Haywood Securities Inc. |
| Julie Eisenstat | National Bank Financial Inc. |
| Henry Fenig | Friedberg Mercantile Group Ltd. |
| Lionel Fogler | Kingwest & Company |
| Claudia Gourde | Pictet Canada L.P. |
| Darren Gross | ATB Securities Inc. |
| Sally Haldenby Haba | Caldwell Securities Ltd. |
| Christopher Hill | GMP Securities L.P. |
| Kelley Hoffer | Manulife Securities Incorporated |
| Heng Huang | Leede Financial Markets Inc. |
| Frank Hurst | IPC Securities Corporation |
| Carol Inwood | BMO Nesbitt Burns Ltée/Ltd. |
| Laura Jess | Trapeze Capital Corp. |
| Alan Kerr | Jennings Capital Inc. |
| Inna Kholodenko | Questrade, Inc. |
| Patricia Kloepfer | Investors Group Securities Inc. |
| Vesna Kusic | RBC Direct Investing Inc. |
| Gary Legault | IPC Securities Corporation |
| Douglas Leyland | yourCFO Advisory Group Inc. |
| Gordon Ludolph | Cormark Securities Inc. |
| Bill Lyons | CIBC World Markets Inc. |
| John MacPhail | Union Securities Ltd. |
| Mark Maisonville | Haywood Securities Inc. |
| Dominique Martin | Laurentian Bank Securities Inc. |
| Michelle Martin | Acumen Capital Finance Partners Limited |
| Susan Martin | Beacon Securities Limited |
| Nadyne McConkey | RBC Dominion Securities Inc. |
| Patrick Mills | Paradigm Capital Inc. |
| Marjorie Minet | Desjardins Securities Inc. |
| Lafleche Montreuil | Desjardins Securities Inc. |
| Amanda Moore | RBC Dominion Securities Inc. |
| Sharon Morrisroe | Raymond James Ltd. |
| John R. Morton | Scotia Capital Inc. |
| Peter Moulson | CIBC Investor Services Inc. |
| Darlene Munro | Investors Group Securities Inc. |
| Ahsan Naqvi | Liquidnet Canada Inc. |
| Hinson Ng | FirstEnergy Capital Corp. |
| Scott Norris | MGI Securities Inc. |
| Gregory Nowakowski | RBC Direct Investing Inc. |
| Karen Ott | Scotia Capital Inc. |
| Lisa Page | Fidelity Clearing Canada ULC |
| Tushar Pai | Assante Capital Management Ltd. |
| Brian Parker | Acumen Capital Finance Partners Limited |
| Nancy Peck | Jennings Capital Inc. |
| Dave Persaud | BMO Nesbitt Burns Inc. |
| Samuel Persaud | Macquarie Private Wealth Inc. |
| Brent Pickerl | Sandstone Asset Management Inc. |
| Sylvain Portelance | Casgrain & Company Limited |
| Katrina Prokopy | BMO Nesbitt Burns Ltée/Ltd. |
| Brian Prosser | M.R.S. Securities Services Inc. |
| Brian Pynn | ATB Securities Inc. |
| Aida Reis | Byron Capital Markets Ltd. |
| Kim Ritchie | GMP Securities L.P. |
| James Rudderham | MD Management Limited |
| Dale Sampson | Byron Capital Markets Ltd. |
| Danna Schaubel-Quattrociocchi | Galiam Securities Canada Corp. |
| Rena Shadowitz | BMO Nesbitt Burns Inc. |
| Jonathan Sherwin | UBS Securities Canada Inc. |
| Edward Silliker | BMO InvestorLine Inc. |
| Barbara Simpson | Rogers Group Investment Advisors Ltd. |
| Geoffrey Stayner | Hampton Securities Limited |
| Angela Stirpe | Caldwell Securities Ltd. |
| Kari Tavener | Scotia Capital Inc. |
| Christy Trudeau | Questrade, Inc. |
| Syed Wahab | Queensbury Securities Inc. |
| Brent Walker | Jordan Capital Markets Inc. |
| Douglas Walker | Credit Suisse Securities (Canada), Inc. |
| Michael Ward | Paradigm Capital Inc. |
| Scott Wardle | W.D. Latimer Co. Limited |
| Kyler Wells | Northern Securities Inc. |
| Jennifer Wessels | yourCFO Advisory Group Inc. |
| Michael Williams | HSBC Securities (Canada) Inc. |
| Brent Wolverton | Wolverton Securities Ltd. |
| Gillian Wong-Hinds | Byron Capital Markets Ltd. |
| Elaine Yuen | M.R.S. Securities Services Inc. |
|
|
|
|
Education |
| | |
| Nadyne McConkey, Chair | RBC Dominion Securities Inc. |
| Bonnie-Marie Henry, Vice-Chair | TD Waterhouse Canada Inc. |
| Joy Allen | Scotiabank |
| Shailesh Ambike | RBC Dominion Securities Inc. |
| Denise Carson | BMO Nesbitt Burns Inc. |
| Debbie Charles | BMO InvestorLine Inc. |
| Shawn Collett | GMP Securities L.P. |
| Nicholas Comtois | National Bank Financial Inc. |
| PAULINE DAVISON | RBC Dominion Securities Inc. |
| ANDREW DUNDASS | UBS Securities Canada Inc. |
| Deirdre Fernandes | Scotiabank |
| Robert Keller | Investment Industry Regulatory Organization of Canada |
| Adam Kretschmann | |
| Joe Ladeira | Byron Capital Markets Ltd. |
| Martin Miyata | Worldsource Securities Inc. |
| TIMOTHY Mlekuz | Scotia Capital Inc. |
| James O'Brien | CIBC World Markets Inc. |
| Ashley Peters | Solium Financial Inc. |
| Veronique Titus | |
| Christina Troi | Richardson GMP Limited |
| TODD WEBB | DWM Securities Inc. |
| Neal Weston | National Bank Financial Ltd. |
| Alexandra Williams | Qtrade Securities Inc. |
|
|
|
|
Institutional |
| | |
| Kuno Tucker, Chair | ITG Canada Corp. |
| Louis Cavalaris | Dundee Securities Ltd. |
| Carol Church | BMO Nesbitt Burns Inc. |
| Bertrand D'Souza | Canaccord Genuity Corp. |
| Lou D'Souza | Cormark Securities Inc. |
| Julie Eisenstat | National Bank Financial Inc. |
| Lawrence Harasym III | JonesTrading Canada Inc. |
| Christopher Hill | GMP Securities L.P. |
| Lawrence Hopkinson | HSBC Securities (Canada) Inc. |
| Nick Katerinakis | Goldman Sachs Canada Inc. |
| Patricia Keays | Raymond James Ltd. |
| Deodat Le | Pictet Canada L.P. |
| Patrick Mills | Paradigm Capital Inc. |
| Lafleche Montreuil | Desjardins Securities Inc. |
| David Nagy | Barclays Capital Canada Inc. |
| Hinson Ng | FirstEnergy Capital Corp. |
| Johanna O'Reilly | NCP Northland Capital Partners Inc. |
| Shaine Pollock | RBC Dominion Securities Inc. |
| Nicola Pomponio | Credit Suisse Securities (Canada), Inc. |
| Michael Raptopulos | Citigroup Global Markets Canada Inc. |
| Tomas Seto | Salman Partners Inc. |
| Jonathan Sherwin | UBS Securities Canada Inc. |
| Brian Smallhorn | Morgan Stanley Canada Limited |
| Daniel Sooley | Deutsche Bank Securities Limited |
| Kari Tavener | Scotia Capital Inc. |
| Naresh Tejpal | CIBC World Markets Inc. |
| Ronald Valliere | TD Securities Inc. |
| Ruby Wallis | FirstEnergy Capital Corp. |
| Kent Bailey, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Jamie Bulnes, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Richard Corner, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sonja McCreary, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sherry Tabesh-Ndreka, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Money Laundering |
| | |
| Amanda Archibald, Chair | Raymond James Ltd. |
| Darrell Bartlett | IPC Securities Corporation |
| Zahra Bhutani | ITG Canada Corp. |
| Kathleen Black | CWM Capital Inc. |
| Daniel Bowering | Macquarie Private Wealth Inc. |
| Henrik Bruusgaard | Macquarie Private Wealth Inc. |
| Kimberley Buntain | BMO Nesbitt Burns Inc. |
| Keith Coutts | CIBC World Markets Inc. |
| Kevin Dreyer | TD Securities Inc. |
| Sam Gooding | Raymond James Ltd. |
| Eliza Guerdjikova | UBS Securities Canada Inc. |
| Matthew Horwood | Watt Carmichael Inc. |
| Mary Ingarao | Scotia Capital Inc. |
| Ging KALLOS | BMO Nesbitt Burns Inc. |
| Steve Lashbrook | Merrill Lynch Canada Inc. |
| Gary Legault | IPC Securities Corporation |
| Jim Miller | Canaccord Genuity Corp. |
| Suzanne Pammett | RBC Dominion Securities Inc. |
| Nicola Pomponio | Credit Suisse Securities (Canada), Inc. |
| Kelly Potts | Assante Capital Management Ltd. |
| Shelley Whitney | Raymond James Ltd. |
| Jonathan zzzSherwin | |
| Kris Dameron, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Mark Stechishin, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Sherry Tabesh-Ndreka, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Registration |
| | |
| Amanda Moore, Chair | RBC Capital Markets |
| Ella Adam | NCP Northland Capital Partners Inc. |
| Pavan Bal | Canaccord Genuity Corp. |
| Chrissy Bandura | PI Financial Corp. |
| Sheri Beer | Jones, Gable & Company Limited |
| Debbie Bell | CSI Global Education Inc. |
| Merl Bistoyong | Manulife Securities Incorporated |
| Mark Boucher | Dundee Securities Ltd. |
| Marcia Brown | Assante Capital Management Ltd. |
| Trish Bruno | IPC Securities Corporation |
| Glen Cameron | CIBC Investor Services Inc. |
| Lily Chan | Penson Financial Services Canada Inc. |
| Robin Cooper | UBS Securities Canada Inc. |
| Isabelle Desy | Desjardins Securities Inc. |
| Jeevan Dhamrait | Raymond James Ltd. |
| Clare Douglas | UBS Securities Canada Inc. |
| Rhonda Dove | CIBC World Markets Inc. |
| Wendyanne D'Silva | IPC Securities Corporation |
| Michelle Dutiaume | ATB Securities Inc. |
| Sue Featherstone | First Leaside Securities Inc. |
| Marie Galocha | Macquarie Capital Markets Canada Ltd. |
| Frances Gamelo | DWM Securities Inc. |
| Kiran Grewal | TD Waterhouse Canada Inc. |
| Sophie Grondin | Euro Pacific Canada Inc. |
| Julieta Guanlao | HSBC Securities (Canada) Inc. |
| Kimberly Guest | Canaccord Genuity Corp. |
| Jennelyn Jugueta | GMP Securities L.P. |
| Debra Kerfont | CSI Global Education Inc. |
| Irene Komori | Odlum Brown Limited |
| Sharon Kretchmar | CanDeal.ca. Inc. |
| Rose LaLumia | Credit Suisse |
| Diane Lamothe | Desjardins Securities Inc. |
| Mary Lee | HSBC Securities (Canada) Inc. |
| Mark Linkie | Scotia Capital Inc. |
| Hang Luong | Merrill Lynch Canada Inc. |
| Paula Macciocchi | Mackie Research Capital Corporation |
| Darlene Marion | MD Management Limited |
| Robert Matthews | yourCFO Advisory Group Inc. |
| Alan McDermott | DWM Securities Inc. |
| Nickesha McFarlane | Macquarie Private Wealth Inc. |
| Sandra Monaco | RBC Dominion Securities Inc. |
| Steve Montgomery | TD Securities Inc. |
| Scott Moore | Macquarie Private Wealth Inc. |
| Cyndy Morrison | Manulife Securities Incorporated |
| Jody NeJaime | UBS Securities Canada Inc. |
| Judy Nicholson | Edward Jones |
| Bie Oputu | Edward Jones |
| Lisa Page | Fidelity Clearing Canada ULC |
| Laurie Paklepa | Manulife Securities Incorporated |
| Nick Pallotta | TD Bank Financial Group |
| Carol Persaud | RBC Direct Investing Inc. |
| Carol Petrenko | BMO Nesbitt Burns Inc. |
| Linda Raffaghello | CanDeal.ca. Inc. |
| Rachel Repstock | Haywood Capital Markets |
| Nathalie Richard | Desjardins - Lévis - 100, rue des Commandeurs |
| Brigitte Roby | National Bank Financial Inc. |
| Adriana Romano | GMP Securities L.P. |
| James Rudderham | MD Management Limited |
| Elisabeth Rutigliano | RBC Dominion Securities Inc. |
| Joanne Salituro | DWM Securities Inc. |
| Tracey Sambourne | Edward Jones |
| Kim Schultz | MD Management Limited |
| Brian Smallhorn | Morgan Stanley Canada Limited |
| Margaret Stevenson | MGI Securities Inc. |
| Nadia Testani | DWM Securities Inc. |
| Christopher Bhalla, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Janice Briggs, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Angie Foggia, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Laurie-Ann Gingras, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Lisa Mullen, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Josette Nagel, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Kerry Newman, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Lucy Pacheco, SRO Representative | Investment Industry Regulatory Organization of Canada |
|
|
|
|
Role of the Compliance Officer |
| | |
| Todd Doige | Jones, Gable & Company Limited |
| David Lang | RBC Dominion Securities Inc. |
| Sandy Martin | Raymond James Ltd. |
| Jacques Tanguay | Bourse de Montréal Inc. |
| Mark Gordon, SRO Representative | Mutual Fund Dealers Association of Canada |
| Sherry Tabesh-Ndreka, SRO Representative | Investment Industry Regulatory Organization of Canada |
| Paige Ward, SRO Representative | Mutual Fund Dealers Association of Canada |
|
|
|
|
|
|